Solid state electrolytes
Solid state electrolytes
Specifications: kg, 100 kg and ton scales
Product Type/ Typical values | LG1413 (Powder) | |
Phase | Same as PDF Card No.01-080-0457, pure phase | |
Magnetic | ≤500 | |
foreign bodies (ppb) | ||
pH | 11.63 | |
Impurities (ppm) | Cu | 9.36 |
Na | 42.06 | |
Ca | 93.46 | |
Mg | 18.69 | |
Si | 18.69 | |
Other impurities≤30ppm | ||
D50 | 4-8μm | |
Ionic conductivity | ~5.0×10-4 S/cm | |
Note: other products with different phases and PSD are available |