Solid state electrolytes
Solid state electrolytes
Specifications: kg, 100 kg and ton scales
Product Type/ Typical values | LG2516 (Aqueous slurry) | LG1512 (Powder) | |
Phase | Same as PDF Card No.01-087-0935, pure phase | ||
Magnetic | ≤200 | ||
foreign bodies (ppb) | |||
pH | 12.63 | 11.78 | |
Impurities (ppm) | Fe | 63 | 59.94 |
Na | 232.55 | 222.22 | |
K | 363.35 | 462.96 | |
Ca | 82.35 | 27.78 | |
Mg | 14.55 | 18.52 | |
Cr | 14.55 | 20.32 | |
Other impurities≤30ppm | |||
D50 | 400-500nm | 1-6μm | |
Ionic conductivity | 1.0 ×10-3 S/cm | ||
Note: other products with different phases and PSD are available |