Solid state electrolytes
Solid state electrolytes
Specifications: kg, 100 kg and ton scales
Product Type/ Typical values | LG2137 (Aqueous slurry) | LG3137 (Solvent slurry) | LG1133 (Powder) | |
Phase | Same as PDF card No.00-035-0754, pure phase | |||
Magnetic | ≤300 | |||
foreign bodies (ppb) | ||||
Moisture (ppm) | —— | 237.5 | 132.8 | |
pH | 4.22 | —— | 8.58 | |
Impurities (ppm) | Na | 177.11 | 217.77 | 297.44 |
K | 38.74 | 59.89 | 59.49 | |
Ca | 55.35 | 119.77 | 34.7 | |
Mg | 11.07 | 43.55 | 24.79 | |
Cr | 25.53 | 27.22 | 26.54 | |
Other impurities≤30ppm | ||||
D50 | 100-200nm | 1-6μm | ||
Ionic conductivity | 2.0-10.0 ×10-4 S/cm | |||
Note: other products with different phases and PSD are available |